Find latest Power Ledger price today chart and daily volume of Power Ledger,Live coin price of Power Ledger,Best tool to track Power Ledger price, Find how much is Power Ledger worth.Find how much Power Ledger be worth in 2030.
Id | power-ledger |
Symbol | powr |
Name | Power Ledger |
Current Price | 0.346199 |
Market Cap | 148746327 |
Market Cap Rank | 286 |
Fully Diluted Valuation | 346152813 |
Total Volume | 15798805 |
High 24h | 0.360325 |
Low 24h | 0.338045 |
Price Change 24h | -0.013363553517208 |
Price Change Percentage 24h | -3.71662 |
Market Cap Change 24h | -5707909.7613774 |
Market Cap Change Percentage 24h | -3.69553 |
Circulating Supply | 429712891.91991 |
Total Supply | 1000000000 |
Max Supply | |
Ath | 1.89 |
Ath Change Percentage | -81.70445 |
Ath Date | 2018-01-07T00:00:00.000Z |
Atl | 0.03262537 |
Atl Change Percentage | 960.43269 |
Atl Date | 2020-03-13T02:22:32.160Z |
Roi | |
Last Updated | 2024-01-19T11:11:45.000Z |