Find latest AllSafe price today chart and daily volume of AllSafe,Live coin price of AllSafe,Best tool to track AllSafe price, Find how much is AllSafe worth.Find how much AllSafe be worth in 2030.
Id | allsafe |
Symbol | asafe |
Name | AllSafe |
Current Price | 0.00062538 |
Market Cap | 7992.03 |
Market Cap Rank | 3913 |
Fully Diluted Valuation | 9380.73 |
Total Volume | 0.03823053 |
High 24h | 0.00203672 |
Low 24h | 0.00061758 |
Price Change 24h | -7.936158173247E-6 |
Price Change Percentage 24h | -1.25311 |
Market Cap Change 24h | -103.22411117135 |
Market Cap Change Percentage 24h | -1.27512 |
Circulating Supply | 12779442.605844 |
Total Supply | 15000000 |
Max Supply | |
Ath | 0.202387 |
Ath Change Percentage | -99.69026 |
Ath Date | 2021-04-16T07:44:15.009Z |
Atl | 1.11264E-7 |
Atl Change Percentage | 563318.35503 |
Atl Date | 2020-08-10T11:01:29.217Z |
Roi | |
Last Updated | 2024-01-19T12:17:50.000Z |
AllSafe Price In Different Currency
country |
America |
Europe |
India |
United Kingdom |
Brasil |
Hongkong
| Singapore |
price
|
0 (USD) |
0 (EUR) |
0 (INR) |
0 (GBP) |
0 (BRL) |
0 (HKD) |
0 (SGD) |