Find latest Bread price today chart and daily volume of Bread,Live coin price of Bread,Best tool to track Bread price, Find how much is Bread worth.Find how much Bread be worth in 2030.
Id | bread |
Symbol | brd |
Name | Bread |
Current Price | 0.00534409 |
Market Cap | 457945 |
Market Cap Rank | 2826 |
Fully Diluted Valuation | 474428 |
Total Volume | 71.74 |
High 24h | 0.00570208 |
Low 24h | 0.00522695 |
Price Change 24h | -0.00035104116728099 |
Price Change Percentage 24h | -6.16388 |
Market Cap Change 24h | -3627.2727798207 |
Market Cap Change Percentage 24h | -0.78585 |
Circulating Supply | 85775320.735782 |
Total Supply | 88862718 |
Max Supply | |
Ath | 2.78 |
Ath Change Percentage | -99.80804 |
Ath Date | 2018-01-12T00:00:00.000Z |
Atl | 0.0013774 |
Atl Change Percentage | 287.60766 |
Atl Date | 2022-09-10T20:40:15.454Z |
Roi | Array |
Last Updated | 2024-01-19T11:27:12.000Z |
Bread Price In Different Currency
country |
America |
Europe |
India |
United Kingdom |
Brasil |
Hongkong
| Singapore |
price
|
0 (USD) |
0 (EUR) |
1 (INR) |
0 (GBP) |
0 (BRL) |
0 (HKD) |
0 (SGD) |