Find latest BTC 2x Flexible Leverage Index price today chart and daily volume of BTC 2x Flexible Leverage Index,Live coin price of BTC 2x Flexible Leverage Index,Best tool to track BTC 2x Flexible Leverage Index price, Find how much is BTC 2x Flexible Leverage Index worth.Find how much BTC 2x Flexible Leverage Index be worth in 2030.
Id | btc-2x-flexible-leverage-index |
Symbol | btc2x-fli |
Name | BTC 2x Flexible Leverage Index |
Current Price | 13.45 |
Market Cap | 3253903 |
Market Cap Rank | 1780 |
Fully Diluted Valuation | 3253903 |
Total Volume | 7459.88 |
High 24h | 13.67 |
Low 24h | 13.27 |
Price Change 24h | 0.04982084 |
Price Change Percentage 24h | 0.3718 |
Market Cap Change 24h | -251967.47206472 |
Market Cap Change Percentage 24h | -7.18702 |
Circulating Supply | 241928.43074349 |
Total Supply | 241928.43074349 |
Max Supply | |
Ath | 199.13 |
Ath Change Percentage | -93.24581 |
Ath Date | 2021-05-11T19:39:34.307Z |
Atl | 2.71 |
Atl Change Percentage | 397.09774 |
Atl Date | 2022-11-22T07:05:12.392Z |
Roi | |
Last Updated | 2024-01-19T07:09:33.000Z |