Find latest Buying.com price today chart and daily volume of Buying.com,Live coin price of Buying.com,Best tool to track Buying.com price, Find how much is Buying.com worth.Find how much Buying.com be worth in 2030.
| Id | buying |
| Symbol | buy |
| Name | Buying.com |
| Current Price | 0.02521703 |
| Market Cap | 15531689 |
| Market Cap Rank | 1015 |
| Fully Diluted Valuation | 24949407 |
| Total Volume | 320447 |
| High 24h | 0.0265022 |
| Low 24h | 0.02457805 |
| Price Change 24h | 0.0002196 |
| Price Change Percentage 24h | 0.87848 |
| Market Cap Change 24h | 285519 |
| Market Cap Change Percentage 24h | 1.87272 |
| Circulating Supply | 614310003.59 |
| Total Supply | 986800000 |
| Max Supply | 1000000000 |
| Ath | 0.106518 |
| Ath Change Percentage | -76.20461 |
| Ath Date | 2021-08-14T05:39:12.233Z |
| Atl | 1.42752E-10 |
| Atl Change Percentage | 17755530675.347 |
| Atl Date | 2023-11-02T05:40:51.828Z |
| Roi | |
| Last Updated | 2024-01-19T11:18:26.000Z |