Find latest CoinsPaid price today chart and daily volume of CoinsPaid,Live coin price of CoinsPaid,Best tool to track CoinsPaid price, Find how much is CoinsPaid worth.Find how much CoinsPaid be worth in 2030.
Id | coinspaid |
Symbol | cpd |
Name | CoinsPaid |
Current Price | 0.00041127 |
Market Cap | 38170 |
Market Cap Rank | 3709 |
Fully Diluted Valuation | 329019 |
Total Volume | 37.34 |
High 24h | 0.00041209 |
Low 24h | 0.00040507 |
Price Change 24h | 3.09E-6 |
Price Change Percentage 24h | 0.75735 |
Market Cap Change 24h | 306.13 |
Market Cap Change Percentage 24h | 0.80852 |
Circulating Supply | 92808889 |
Total Supply | 800000000 |
Max Supply | 800000000 |
Ath | 0.194067 |
Ath Change Percentage | -99.78808 |
Ath Date | 2021-09-01T05:45:49.651Z |
Atl | 0.00013624 |
Atl Change Percentage | 201.87193 |
Atl Date | 2024-01-06T01:19:35.373Z |
Roi | |
Last Updated | 2024-01-19T06:52:33.000Z |
CoinsPaid Price In Different Currency
country |
America |
Europe |
India |
United Kingdom |
Brasil |
Hongkong
| Singapore |
price
|
0 (USD) |
0 (EUR) |
1 (INR) |
0 (GBP) |
0 (BRL) |
0 (HKD) |
0 (SGD) |