Find latest FP μPotatoz price today chart and daily volume of FP μPotatoz,Live coin price of FP μPotatoz,Best tool to track FP μPotatoz price, Find how much is FP μPotatoz worth.Find how much FP μPotatoz be worth in 2030.
Id | flooring-protocol-microotatoz |
Symbol | upotatoz |
Name | FP u03bcPotatoz |
Current Price | 0.00424206 |
Market Cap | 649858 |
Market Cap Rank | 2630 |
Fully Diluted Valuation | 649858 |
Total Volume | 44428 |
High 24h | 0.00469302 |
Low 24h | 0.00422637 |
Price Change 24h | -0.00033673820152514 |
Price Change Percentage 24h | -7.35429 |
Market Cap Change 24h | -68646.053951353 |
Market Cap Change Percentage 24h | -9.55402 |
Circulating Supply | 153000000 |
Total Supply | 153000000 |
Max Supply | 9999000000 |
Ath | 0.00477468 |
Ath Change Percentage | -11.15148 |
Ath Date | 2024-01-14T06:09:30.102Z |
Atl | 0.00257025 |
Atl Change Percentage | 65.05097 |
Atl Date | 2023-11-07T15:49:42.698Z |
Roi | |
Last Updated | 2024-01-19T11:29:38.000Z |