Find latest Goldcoin price today chart and daily volume of Goldcoin,Live coin price of Goldcoin,Best tool to track Goldcoin price, Find how much is Goldcoin worth.Find how much Goldcoin be worth in 2030.
Id | goldcoin |
Symbol | glc |
Name | Goldcoin |
Current Price | 0.01112693 |
Market Cap | 12744485 |
Market Cap Rank | 1107 |
Fully Diluted Valuation | 804059 |
Total Volume | 32785 |
High 24h | 0.01178843 |
Low 24h | 0.01007778 |
Price Change 24h | -0.00032133279699305 |
Price Change Percentage 24h | -2.80683 |
Market Cap Change 24h | -362779.32768518 |
Market Cap Change Percentage 24h | -2.76777 |
Circulating Supply | 1145107478 |
Total Supply | 72245700 |
Max Supply | |
Ath | 0.773829 |
Ath Change Percentage | -98.56283 |
Ath Date | 2021-04-14T13:40:41.954Z |
Atl | 0.00034059 |
Atl Change Percentage | 3165.29025 |
Atl Date | 2021-12-02T07:51:07.492Z |
Roi | |
Last Updated | 2024-01-19T11:14:21.000Z |