Find latest Index Coop – ETH 2x Flexible Leverage Index (Polygon) price today chart and daily volume of Index Coop – ETH 2x Flexible Leverage Index (Polygon),Live coin price of Index Coop – ETH 2x Flexible Leverage Index (Polygon),Best tool to track Index Coop – ETH 2x Flexible Leverage Index (Polygon) price, Find how much is Index Coop – ETH 2x Flexible Leverage Index (Polygon) worth.Find how much Index Coop – ETH 2x Flexible Leverage Index (Polygon) be worth in 2030.
| Id | index-coop-eth-2x-flexible-leverage-index |
| Symbol | eth2x-fli-p |
| Name | Index Coop - ETH 2x Flexible Leverage Index (Polygon) |
| Current Price | 5.37 |
| Market Cap | 364499 |
| Market Cap Rank | 2922 |
| Fully Diluted Valuation | 364499 |
| Total Volume | 128.74 |
| High 24h | 5.45 |
| Low 24h | 5.22 |
| Price Change 24h | 0.00787516 |
| Price Change Percentage 24h | 0.14699 |
| Market Cap Change 24h | -4397.1139192075 |
| Market Cap Change Percentage 24h | -1.19196 |
| Circulating Supply | 67971.847925696 |
| Total Supply | 67971.847925696 |
| Max Supply | |
| Ath | 529.43 |
| Ath Change Percentage | -98.98641 |
| Ath Date | 2021-12-03T09:08:59.500Z |
| Atl | 1.99 |
| Atl Change Percentage | 169.09738 |
| Atl Date | 2022-06-18T20:57:27.930Z |
| Roi | |
| Last Updated | 2024-01-19T11:30:34.000Z |