Find latest Lithium Finance price today chart and daily volume of Lithium Finance,Live coin price of Lithium Finance,Best tool to track Lithium Finance price, Find how much is Lithium Finance worth.Find how much Lithium Finance be worth in 2030.
Id | lithium-finance |
Symbol | lith |
Name | Lithium Finance |
Current Price | 0.00094185 |
Market Cap | 5337968 |
Market Cap Rank | 1508 |
Fully Diluted Valuation | 9416718 |
Total Volume | 604881 |
High 24h | 0.00101372 |
Low 24h | 0.00091754 |
Price Change 24h | -6.4666818448718E-5 |
Price Change Percentage 24h | -6.42479 |
Market Cap Change 24h | -355227.90618026 |
Market Cap Change Percentage 24h | -6.23952 |
Circulating Supply | 5668608010 |
Total Supply | 10000000000 |
Max Supply | |
Ath | 0.070537 |
Ath Change Percentage | -98.66593 |
Ath Date | 2021-09-18T01:50:19.135Z |
Atl | 0.00022202 |
Atl Change Percentage | 323.83474 |
Atl Date | 2023-10-19T13:30:42.264Z |
Roi | |
Last Updated | 2024-01-19T11:22:37.000Z |